| Period | Name of President |
| 1928/29-1946 | Alice Salomon (Germany, than – USA) |
| 1946-1953 | René Sand (Belgium) |
| 1954-1961 | Jan Floris de Jongh (Netherlands) |
| 1961-1968 | Eileena Younghusband (United Kingdom) |
| 1968-1976 | Herman D Stein (USA) |
| 1976-1980 | Robin Huws Jones (United Kingdom) |
| 1980-1988 | Heiner Schiller (Germany) |
| 1988-1996 | Ralph Garber (Canada) |
| 1996-2004 | Lena Dominelli (United Kingdom) |
| 2004-2008 | Abye Tasse (Ethiopia) |
| 2008-2012 | Angelina Yuen (Hong Kong) |
| 2012-2016 | Vimla Nadkarni (India) |
| 2016-2020 | Annamaria Campanini (Italy) |

